Source trace. Via News points to the documents behind its reporting and shows what we drew from each — so you can check any claim. How we source
Source document· July 23, 2026
Harju Elekter Group financial results, 1-6/2026
View original at globenewswire.comHarju Elekter Group financial results, 1-6/2026 The Group’s results for the second quarter and the first half of 2026 remained significantly below target in terms of both revenue and profitability…
O que extraímos desta fonte
The claims Via News extracted from this document. We point to the source; we don't replace it.
The order book for the second half of 2026 is stronger compared to the first half.
60% confidenceIn Sweden, a significant portion of the order book consists of long-term projects, with execution extending through 2028.
60% confidenceOngoing preparations combined with a growing order book create favourable conditions for servicing larger project volumes and supporting revenue growth and improved profitability in the coming years.
60% confidenceDevelopments in the Nordic and Finnish markets provide a basis for expecting a gradual improvement in market conditions.
60% confidence
Data points we hold from this source
| Harju Elekter Group · share capital | 11706 USD |
| Harju Elekter Group · total liabilities | 67612 USD |
| Harju Elekter Group · prepayments | 2330 USD |
| Harju Elekter Group · selling expenses | 1.9 USD |
| Harju Elekter Group · stock price | 5.40 EUR |
| Harju Elekter Group · total equity | 95155 USD |
| Harju Elekter Group · labour costs | 21.4 USD |
| Harju Elekter Group · revenue sweden | 14.1 USD |
| Harju Elekter Group · selling expense ratio | 4.8 percent |
| Harju Elekter Group · share premium | 3619 USD |
| Harju Elekter Group · reserves | 22729 USD |
| Harju Elekter Group · total current assets | 62845 USD |
| Harju Elekter Group · total current liabilities | 52332 USD |
| Harju Elekter Group · labour cost ratio | 27.7 percent |
| Harju Elekter Group · gross profit | 5128 USD |
| Harju Elekter Group · other noncurrent liabilities | 20 USD |
| Harju Elekter Group · operating expenses | 41.5 USD |
| Harju Elekter Group · operating margin | 2.6 percent |
| Harju Elekter Group · inventories | 20456 USD |
| Harju Elekter Group · retained earnings | 57101 USD |
| Harju Elekter Group · eps | 0.01 EUR |
| Harju Elekter Group · investment properties | 27488 USD |
| Harju Elekter Group · total assets | 162767 USD |
| Harju Elekter Group · revenue estonia | 10.1 USD |
| Harju Elekter Group · revenue finland | 17.9 USD |
| Harju Elekter Group · capex total | 3.9 USD |
| Harju Elekter Group · borrowings current | 20207 USD |
| Harju Elekter Group · administrative expense ratio | 7.3 percent |
| Harju Elekter Group · cash | 2911 USD |
| Harju Elekter Group · borrowings noncurrent | 15260 USD |
| Harju Elekter Group · ebitda | 3905 USD |
| Harju Elekter Group · gross margin | 12.2 percent |
| Harju Elekter Group · intangible assets | 10381 USD |
| Harju Elekter Group · noncurrent financial investments | 27223 USD |
| Harju Elekter Group · noncurrent receivables | 2 USD |
| Harju Elekter Group · current provisions | 283 USD |
| Harju Elekter Group · administrative expenses | 2.6 USD |
| Harju Elekter Group · ebit | 1111 USD |
| Harju Elekter Group · prepayments from customers | 6422 USD |
| Harju Elekter Group · property plant equipment | 34696 USD |
